1. Federation Forms
We now have ALL our forms submitted electronically! Please do NOT mail in a form unless the form specifically requires a hard copy.
** Recommended browser for best results: Google Chrome **
FORM | DUE DATE | DESCRIPTION | FEDERATION OFFICER RESPONSIBLE | PURPOSE |
IRS Form 990 | 15-Oct-21 | Tax Exempt Tax Return – or an extension request | PRESIDENT -ELECT | ALL clubs required to fill out • Send confirmation of filing to President-Elect • *May file for extension, have 3 months, Form 8868 • Contact Federation Pres. Elect for more info |
Form-A | 1-Feb-22 | Nomination of Club Member for Federation Officer | CORRESPONDING SECRETARY | Nomination for Federation Officer • ONLY submitted if your club is nominating a member for a Federation Officer & has paid club dues by February 1 • Nominee and Club President must submit this form. |
Form B | 1-Feb-22 | Payment of Federation Dues and Archive Fees | TREASURER | ALL clubs required to submit • Payment of Dues & Archive Fees to the Federation • Online payment link on Form • FORM B is returned to the Treasurer |
Form T | 1-Feb-22 | IRS Group Exemption | 4th VP REPORTS | ALL clubs required to submit • Local Club’s required information for IRS Group Exemption • Local Club must confirm its compliance with the IRS Form 990 annual filing requirement • FORM T is returned to the 4th VP Reports. |
Form F | 1-Mar-22 | Reservations for Tables at Aggie Moms’ Boutique | 5TH VICE PRESIDENT BOUTIQUE | ONLY submitted if your club plans to sell items, or hold a raffle you must submit this form• Online payment link on Form • FORM F is returned to the 5th VP Boutique |
Form Y | 31-May-22 | Tax Compliance Verification | TREASURER | ALL clubs required to submit • Tax Compliance Verification • Form Y is returned to the Treasurer |
Form C | 31-May-22 | Member Club Elected Officers for upcoming Club Year | 7TH VICE PRESIDENT DIRECTORY | ALL clubs required to submit • Local Club Officers Elected to serve for the following fiscal year • This information is used for the Federation Directory • FORM C is returned to the 7th VP Directory |
Form D | 31-May-22 | Member Club Report for Annual Report of Clubs | 4TH VICE PRESIDENT REPORTS | ALL clubs required to submit • Local Club’s annual report of club activities • FORM D is returned to the 4th VP Reports |
Form E | 31-May-22 | Donations to TAMU Student Organizations | 4TH VICE PRESIDENT REPORTS | ALL clubs required to submit • Local Club report of donations to Texas A&M student organizations • FORM E is returned to the 4th VP Reports |
Form G | 31-May-22 | Scholarships Awarded by Member Clubs | 4TH VICE PRESIDENT REPORTS | ALL clubs required to submit • Local Club report of academic scholarships awarded to Texas A&M students • FORM G is returned to the 4th VP Reports |
2. Federation Documents
History of the Federation of Texas A&M University Mothers’ Clubs
Federations Annual Report of Clubs 2020-2021
Federations Annual Donations Report 2020-2021
Delegate Submission Form
Texas A&M University Request for Use Permit / Concessions Form
TAMU Hospitality & Event Services Tabling & Zone Request Form
TAMU Authorized Student Organization List – Alphabetical & Numerical
Application for Texas Sales Tax Permit