Member Clubs and Their Federation Liaisons By District
District 1 | District 5 | District 8 | District 12 | District 17 |
Kristi King | Alma Tovias | Amy Jo Fleshman | Sue Chelf | Nancy Skokan |
Coppell | Austin | Atascosa Co | Deep East Texas | Katy/West Houston |
Denton Co | Bastrop Co | Caldwell Co | Harrison Co | Kingwood/Humble |
FWTC | Central TX | Comal Co | Hopkins Co | Liberty Co |
Hood Area | E Bell Co | Guadalupe Co | Lone Star | Montgomery Co |
Johnson Co | Highland Lakes | Hays Co | Tyler | NWHC |
NETC | Milam Co | Randolph Area | Wood Co | Walker Co |
Parker Co | Round Rock Area | San Antonio | Henderson Co | |
Stephenville | W Bell Co | Wilson Co | Cass County | |
Williamson Co | District 14 | District 18 | ||
District 2 | District 9 | Daniela Knight | Stephanie Collums | |
Mechelle Fisher/Mitzi Eves | Suzan York/Anna Kantor | Denver | DeWitt-Lavaca | |
Collin Co | District 6 | Abilene | Minn/W Wisconsin | El Campo |
Dallas Co | Melanie Harrington | Coleman Co | Pikes Peak | Matagorda Co |
Grayson Co | Alvin | Heart of Texas | California | Victoria Co |
Kaufman Co | Baytown | San Angelo | Chicago | |
Rockwall Co | Brazoria Co | Arizona | District 19 | |
Clear Lake Area | Louisiana | Shileen Karnes | ||
Fort Bend Co | District 10 | Oklahoma | Bandera Co | |
District 3 | Galveston Co | Willa Bess Zandi | Tennessee | Blanco Co |
Karyn Ard | Houston | Amarillo | District 15 | Hill Country |
Angelina Co | Pasadena | Lubbock | Julie Upton | Kendall Co |
Nac Co | Pearland/Friendswood | Midland | Wichita Co Area | Kerville Area |
Panola Co | Calhoun County | Sandstorm | Wise Co | Medina Co |
Rusk Co | District 7 | El Paso | ||
Shelby Co | Shannon Self | District 16 | ||
Beaumont | District 11 | Kim Kovar | ||
District 4 | Mid Jeff Co | Lydia Wharton/Kera Nichols | BiStone | |
Monica Isgren/Renee Lotz | Orange Co | Bee Co | Bosque Co | |
Austin Co | Tyler Co | Brush Co | Ellis Co | |
Brazos Co | Coastal Bend | Navarro | ||
Burleson Co | Corpus Christi | Waco McLennan Co | ||
Tri Co | Laredo | |||
Washington Co | RGV | |||
Del Rio | ||||
Eagle Pass | ||||
Uvalde Area |