Member Clubs and Their Federation Liaisons By District
District 1 | District 5 | District 8 | District 12 | District 17 |
Kristi King | Alma Tovias | Amy Jo Fleshman | Karyn Ard | Nancy Skokan |
Coppell | Austin | Atascosa Co | Deep East Texas | Katy/West Houston |
Denton Co | Bastrop Co | Comal Co | Harrison Co | Kingwood/Humble |
FWTC | Central TX | Guadalupe Co | Hopkins Co | Liberty Co |
Hood Area | E Bell Co | Hays Co | Lone Star | Montgomery Co |
Johnson Co | Highland Lakes | Randolph Area | Tyler | NWHC |
NETC | Milam Co | San Antonio | Wood Co | Walker Co |
Parker Co | Round Rock Area | Wilson Co | Henderson Co | |
Stephenville | W Bell Co | |||
Williamson Co | District 14 | District 18 | ||
District 2 | District 9 | Daniela Knight | Stephanie Collums | |
Mechelle Fisher/Mitzi Eves | Suzan York/Anna Kantor | Denver | DeWitt-Lavaca | |
Collin Co | District 6 | Abilene | Minn/W Wisconsin | El Campo |
Dallas Co | Melanie Harrington | Coleman Co | Pikes Peak | Matagorda Co |
Grayson Co | Alvin | Heart of Texas | California | Victoria Co |
Kaufman Co | Baytown | San Angelo | Chicago | |
Rockwall Co | Brazoria Co | Arizona | District 19 | |
SW Dallas Co | Clear Lake Area | Louisiana | Shileen Karnes | |
Fort Bend Co | District 10 | Bandera Co | ||
District 3 | Galveston Co | Willa Bess Zandi | District 15 | Blanco Co |
Sue Chelf | Houston | Amarillo | Julie Upton | Hill Country |
Angelina Co | Pasadena | Lubbock | Wichita Co Area | Kendall Co |
Nac Co | Pearland/Friendswood | Midland | Wise Co | Kerville Area |
Panola Co | Sandstorm | Medina Co | ||
Rusk Co | District 7 | El Paso | Caldwell Co | |
Shelby Co | Shannon Self | District 16 | ||
Beaumont | District 11 | Kim Kovar | ||
District 4 | Mid Jeff Co | Lydia Wharton/Kera Nichols | BiStone | |
Monica Isgren/Renee Lotz | Orange Co | Bee Co | Bosque Co | |
Austin Co | Tyler Co | Brush Co | Ellis Co | |
Brazos Co | Coastal Bend | Hill Co | ||
Burleson Co | Corpus Christi | Navarro | ||
Tri Co | Laredo | Waco McLennan Co | ||
Washington Co | RGV | |||
Del Rio | ||||
Eagle Pass | ||||
Uvalde Area |